CHEMICAL COMPOSITION

CHEMICAL PROPERTIES – CHEMICAL COMPOSITION CHART OF CARBON STEEL


Nonresulphurized Carbon Steels
AISI/SAE Designation C Mn P max. S max. Pb
1005 0.06 max 0.35 max 0.040 0.050
1006 0.08 max 0.25-0.40 0.040 0.050
1008 0.10 max 0.30-0.50 0.040 0.050
1010 0.08-0.13 0.30-0.60 0.040 0.050
1012 0.10-0.15 0.30-0.60 0.040 0.050
1013 0.11-0.16 0.50-0.80 0.040 0.050
1015 0.13-0.18 0.30-0.60 0.040 0.050
1016 0.13-0.18 0.60-0.90 0.040 0.050
1017 0.15-0.20 0.30-0.60 0.040 0.050
1018 0.15-0.20 0.60-0.90 0.040 0.050
1019 0.15-0.20 0.70-1.00 0.040 0.050
1020 0.18-0.23 0.30-0.60 0.040 0.050
M1020 0.17-0.24 0.25-0.60 0.040 0.050
1021 0.18-0.23 0.60-0.90 0.040 0.050
1022 0.18-0.23 0.70-1.00 0.040 0.050
1023 0.20-0.25 0.30-0.60 0.040 0.050
1025 0.22-0.28 0.30-0.60 0.040 0.050
1026 0.22-0.28 0.60-0.90 0.040 0.050
1029 0.25-0.31 0.60-0.90 0.040 0.050
1030 0.28-0.34 0.60-0.90 0.040 0.050
1035 0.32-0.38 0.60-0.90 0.040 0.050
1037 0.32-0.38 0.70-1.00 0.040 0.050
1038 0.35-0.42 0.60-0.90 0.040 0.050
1039 0.37-0.44 0.70-1.00 0.040 0.050
1040 0.37-0.44 0.60-0.90 0.040 0.050
1042 0.40-0.47 0.60-0.90 0.040 0.050
1043 0.40-0.47 0.70-1.00 0.040 0.050
1044 0.43-0.50 0.30-0.60 0.040 0.050
M1044 0.40-0.50 0.25-0.60 0.040 0.050
1045 0.43-0.50 0.60-0.90 0.040 0.050
1046 0.43-0.50 0.70-1.00 0.040 0.050
1049 0.46-0.53 0.60-0.90 0.040 0.050
1050 0.48-0.55 0.60-0.90 0.040 0.050
1053 0.48-0.55 0.70-1.00 0.040 0.050
1055 0.50-0.60 0.60-0.90 0.040 0.050
1059 0.55-0.65 0.50-0.80 0.040 0.050
1060 0.55-0.65 0.60-0.90 0.040 0.050
1064 0.60-0.70 0.50-0.80 0.040 0.050
1065 0.60-0.70 0.60-0.90 0.040 0.050
1069 0.65-0.75 0.40-0.70 0.040 0.050
1070 0.65-0.75 0.60-0.90 0.040 0.050
1074 0.70-0.80 0.50-0.80 0.040 0.050
1075 0.70-0.80 0.40-0.70 0.040 0.050
1078 0.72-0.85 0.30-0.60 0.040 0.050
1080 0.75-0.88 0.60-0.90 0.040 0.050
1084 0.80-0.93 0.60-0.90 0.040 0.050
1085 0.80-0.93 0.70-1.00 0.040 0.050
1086 0.80-0.93 0.30-0.50 0.040 0.050
1090 0.85-0.98 0.60-0.90 0.040 0.050
1095 0.90-1.03 0.30-0.50 0.040 0.050
Resulphurized Carbon Steels
1108 0.08-0.13 0.50-0.80 0.040 max 0.08-0.13
1110 0.08-0.13 0.30-0.60 0.040 max 0.08-0.13
1117 0.14-0.20 1.00-1.30 0.040 max 0.08-0.13
1118 0.14-0.20 1.30-1.60 0.040 max 0.08-0.13
1137 0.32-0.39 1.35-1.65 0.040 max 0.08-0.13
1139 0.35-0.43 1.35-1.65 0.040 max 0.13-0.20
1140 0.37-0.44 0.70-1.00 0.040 max 0.08-0.13
1141 0.37-0.45 1.35-1.65 0.040 max 0.08-0.13
1144 0.40-0.48 1.35-1.65 0.040 max 0.24-0.33
1146 0.42-0.49 0.70-1.00 0.040 max 0.08-0.13
1151 0.48-0.55 0.70-1.00 0.040 max 0.08-0.13
Rephosphorized-Resulphurized Carbon Steels
1212 0.13 max 0.70-1.00 0.07-0.12 0.16-0.23
1213 0.13 max 0.70-1.00 0.07-0.12 0.24-0.33
1215 0.09 max 0.75-1.05 0.04-0.09 0.26-0.35
12L14 0.15 max 0.85-1.15 0.04-0.09 0.26-0.35 0.15-0.35